Range Program - January 2024 to December 2024
JANUARY 2024
DAY |
DATE |
CESSNOCK R.C. | B.H.P. R.C. | SMALLBORE | HDHC |
NOTES |
||||
RANGE | TIME | RANGE | TIME | RANGE | TIME | RANGE | TIME | |||
SUN | 21 JAN | NO CENTERFIRE SHOOT | ||||||||
WED | 24 JAN | 50 M | 0830 | 100 Y | 0830 | HDHC – CENTERFIRE AND RIMFIRE | ||||
SAT | 28 JAN | 50 M | 0830 | 100 Y | 0830 | HDHC – CENTERFIRE AND RIMFIRE | ||||
SAT | 27 JAN | 300Y | 1200 | CRC PRACTICE 1 | ||||||
SUN | 28 JAN | TBA | 0900 | BHP
300,500,700,900 YARDS |
||||||
WED | 31 JAN | 50 M | 0830 | 100 Y | 0830 | HDHC – CENTERFIRE AND RIMFIRE |
FEBRUARY 2024
DAY |
DATE |
CESSNOCK R.C. | B.H.P. R.C. | SMALLBORE | HDHC |
NOTES |
||||
RANGE | TIME | RANGE | TIME | RANGE | TIME | RANGE | TIME | |||
SAT | 3 FEB | 100Y | 0830 | BHP | ||||||
SAT | 3 FEB | 500 Y | 1230 | CRC PRACTICE 2 | ||||||
SUN | 4 FEB | NO CENTERFIRE SHOOT | ||||||||
WED | 7 FEB | 50 M | 0830 | 100 Y | 0830 | HDHC – CENTERFIRE AND RIMFIRE | ||||
SAT | 10 FEB | 200Y | 0830 | BHP | ||||||
SAT | 10 FEB | 600 Y | 1230 | CRC PRACTICE 3 | ||||||
SUN | 11 FEB | 300 Y | 0900 | MILITARY RIFLE IST SHOOT ROUND 1 | ||||||
WED | 14 FEB | 50 M | 0830 | 100 Y | 0830 | HDHC – CENTERFIRE AND RIMFIRE | ||||
SAT | 17 FEB | 300Y | 0830 | BHP | ||||||
SAT | 17 FEB | 700 Y | 1230 | CRC PRACTICE 4 | ||||||
SUN | 18 FEB | NO CENTERFIRE SHOOT | ||||||||
WED | 21 FEB | 50 M | 0830 | 100 Y | 0830 | HDHC – CENTERFIRE AND RIMFIRE | ||||
SAT | 24 FEB | 50 M | 0830 | 100 Y | 0830 | HDHC – CENTERFIRE AND RIMFIRE | ||||
SAT | 24 FEB | 800 Y | 1230 | CRC PRACTICE 5 | ||||||
SUN | 25 FEB | TBA | 0900 | BHP | ||||||
WED | 28 FEB | 50 M | 0830 | 100 Y | 0830 | HDHC – CENTERFIRE AND RIMFIRE |
MARCH 2024
DAY |
DATE |
CESSNOCK R.C. | B.H.P. R.C. | SMALLBORE | HDHC |
NOTES |
|||||
RANGE | TIME | RANGE | TIME | RANGE | TIME | RANGE | TIME | ||||
SAT | 2 MAR | 500Y | 0830 | BHP 500 YARDS | |||||||
SAT | 2 MAR | 900Y | 1200 | CRC PRACTICE 6 | |||||||
SUN | 3 MAR | NO CENTERFIRE SHOOT | |||||||||
WED | 6 MAR | 50 M | 0830 | 100 Y | 0830 | HDHC – CENTERFIRE AND RIMFIRE | |||||
SAT | 9 MAR | 100Y | 0830 | BHP 100 YARDS | |||||||
SAT | 9 MAR | 300Y | 1200 | CRC ROUND 1
1st COMP. SHOOT |
|||||||
SUN | 10 MAR | 500Y | 0900 | MILITARY RIFLE 2nd SHOOT ROUND 1 | |||||||
WED | 13 MAR | 50 M | 0830 | 100 Y | 0830 | HDHC – CENTERFIRE AND RIMFIRE | |||||
SAT | 16 MAR | 200Y | 0830 | BHP 200 YARDS | |||||||
SAT | 16 MAR | 500Y | 1200 | CRC ROUND 1
2nd COMP. SHOOT |
|||||||
SUN | 17 MAR | NO CENTERFIRE SHOOT | |||||||||
WED | 20 MAR | 50 M | 0830 | 100 Y | 0830 | HDHC – CENTERFIRE AND RIMFIRE | |||||
SAT | 23 MAR | 100Y | 0830 | BHP 100 YARDS | |||||||
SAT | 23 MAR | 600Y | 1200 | CRC ROUND 1
3rd COMP. SHOOT |
|||||||
SUN | 24 MAR | 50 M | 0900 | 100 Y | 0900 | HDHC – CENTERFIRE AND RIMFIRE | |||||
WED | 27 MAR | 50 M | 0830 | 100 Y | 0830 | HDHC – CENTERFIRE AND RIMFIRE | |||||
SAT | 30 MAR | 50 M | 0830 | 100 Y | 0830 | HDHC – CENTERFIRE AND RIMFIRE – EASTER SATURDAY | |||||
SAT | 30 MAR | TBA | 1200 | CRC PRACTICE 7 – EASTER SAT. | |||||||
SUN | 31 MAR | NO CENTERFIRE SHOOT – EASTER SUNDAY |
APRIL 2024
DAY |
DATE |
CESSNOCK R.C. | B.H.P. R.C. | SMALLBORE | HDHC |
NOTES |
||||
RANGE | TIME | RANGE | TIME | RANGE | TIME | RANGE | TIME | |||
WED | 3 APRIL | 50 M | 0830 | 100 Y | 0830 | HDHC – CENTERFIRE AND RIMFIRE | ||||
SAT | 6 APRIL | 300Y | 0830 | BHP 300 YARDS | ||||||
SAT | 6 APRIL | 700Y | 1200 | CRC ROUND 1
4th COMP. SHOOT |
||||||
SUN | 7 APRIL | 300Y | 0900 | MILITARY RIFLE 3rd SHOOT ROUND 2 | ||||||
WED | 10 APRIL | 50 M | 0830 | 100 Y | 0830 | HDHC – CENTERFIRE AND RIMFIRE | ||||
SAT | 13 APRIL | 100Y | 0830 | BHP 100 YARDS | ||||||
SAT | 13 APRIL | 800Y | 1200 | CRC ROUND 1
5th COMP. SHOOT |
||||||
SUN | 14 APRIL | NO CENTERFIRE SHOOT | ||||||||
WED | 17 APRIL | 50 M | 0830 | 100 Y | 0830 | HDHC – CENTERFIRE AND RIMFIRE | ||||
SAT | 20 APRIL | TBA | 0830 | BHP | ||||||
SAT | 20 APRIL | 900Y | 1200 | CRC ROUND 1
6th COMP. SHOOT |
||||||
SUN | 21 APRIL | SEE NOTES | 0900 | BHP
200,300,500,600,700 YARDS |
||||||
WED | 24 APRIL | 50 M | 0830 | 100 Y | 0830 | HDHC – CENTERFIRE AND RIMFIRE | ||||
SAT | 27 APRIL | 50 M | 0830 | 100 Y | 0830 | HDHC – CENTERFIRE AND RIMFIRE | ||||
SAT | 27 APRIL | 300Y | 1200 | CRC ROUND 2
7th COMP. SHOOT |
MAY 2024
DAY |
DATE |
CESSNOCK R.C. | B.H.P. R.C. | SMALLBORE | HDHC |
NOTES |
||||
RANGE | TIME | RANGE | TIME | RANGE | TIME | RANGE | TIME | |||
WED | 1 MAY | 50 M | 0830 | 100 Y | 0830 | HDHC – CENTERFIRE AND RIMFIRE | ||||
SAT | 4 MAY | HVDRA CHAMP OF CHAMP SHOOT @ 300, 600, 700 AND 900 YARDS (FROM 0830 TO 1200) | ||||||||
SAT | 4 MAY | 500Y | 1200 | CRC ROUND 2
8th COMP. SHOOT |
||||||
SUN | 5 MAY | 500Y | 0900 | MILITARY RIFLE 4th SHOOT ROUND 2 | ||||||
SUN | 5 MAY | 100Y 22LR | 1200 | BHP RIMFIRE | ||||||
WED | 8 MAY | 50 M | 0830 | 100 Y | 0830 | HDHC – CENTERFIRE AND RIMFIRE | ||||
SAT | 11 MAY | 200Y | 0830 | BHP 200 YARDS | ||||||
SAT | 11 MAY | 600Y | 1200 | CRC ROUND 2
9th COMP. SHOOT |
||||||
SUN | 12 MAY | NO CENTERFIRE SHOOT | ||||||||
WED | 15 MAY | 50 M | 0830 | 100 Y | 0830 | HDHC – CENTERFIRE AND RIMFIRE | ||||
SAT | 18 MAY | 300Y | BHP | BHP 300 YARDS | ||||||
SAT | 18 MAY | 600Y | 1200 | CRC PRACTICE 8 | ||||||
SUN | 19 MAY | 600Y | 0900 | CRC OPM 3 STAGES 600Y (0900 TO 1700) | ||||||
WED | 22 MAY | 50 M | 0830 | 100 Y | 0830 | HDHC – CENTERFIRE AND RIMFIRE | ||||
SAT | 25 MAY | 50 M | 0830 | 100 Y | 0830 | HDHC – CENTERFIRE AND RIMFIRE | ||||
SAT | 25 MAY | 700Y | 1200 | CRC ROUND 2
10th COMP. SHOOT |
||||||
SUN | 26 MAY | 100Y 200Y | 0900 | NO CENTERFIRE SHOOT
BHP RIMFIRE |
||||||
WED | 29 MAY | 50 M | 0830 | 100 Y | 0830 | HDHC – CENTERFIRE AND RIMFIRE |
JUNE 2024
DAY |
DATE |
CESSNOCK R.C. | B.H.P. R.C. | SMALLBORE | HDHC |
NOTES |
||||
RANGE | TIME | RANGE | TIME | RANGE | TIME | RANGE | TIME | |||
SAT | 1 JUNE | 100Y | 0830 | BHP 100Y | ||||||
SAT | 1 JUNE | 800Y | 1200 | CRC ROUND 2
11th COMP. SHOOT |
||||||
SUN | 2 JUNE | 300Y | 0900 | MILITARY RIFLE 5th SHOOT ROUND 3 | ||||||
WED | 5 JUNE | 50 M | 0830 | 100 Y | 0830 | HDHC – CENTERFIRE AND RIMFIRE | ||||
SAT | 8 JUNE | 100Y | 0830 | BHP 100 YARDS
KINGS BIRTHDAY |
||||||
SAT | 8 JUNE | TBA | 1200 | CRC PRACTICE 9 – KINGS BIRTHDAY | ||||||
SUN | 9 JUNE | NO CENTERFIRE SHOOT | ||||||||
WED | 12 JUNE | 50 M | 0830 | 100 Y | 0830 | HDHC – CENTERFIRE AND RIMFIRE | ||||
SAT | 15 JUNE | 200Y | 0830 | BHP 200 YARDS | ||||||
SAT | 15 JUNE | 900Y | 1200 | CRC ROUND 2
12th COMP. SHOOT |
||||||
SUN | 16 JUNE | 50 M | 0900 | 100 Y | 0900 | HDHC – CENTERFIRE AND RIMFIRE | ||||
WED | 19 JUNE | 50 M | 0830 | 100 Y | 0830 | HDHC – CENTERFIRE AND RIMFIRE | ||||
SAT | 22 JUNE | 300Y | 0830 | BHP 300Y | ||||||
SAT | 22 JUNE | 300Y | 1200 | CRC ROUND 3
13th COMP. SHOOT |
||||||
SUN | 23 JUNE | NO CENTERFIRE SHOOT | ||||||||
WED | 26 JUNE | 50 M | 0830 | 100 Y | 0830 | HDHC – CENTERFIRE AND RIMFIRE | ||||
SAT | 29 JUNE | 50 M | 0830 | 100 Y | 0830 | HDHC – CENTERFIRE AND RIMFIRE | ||||
SAT | 29 JUNE | 500Y | 1200 | CRC ROUND 3
14th COMP. SHOOT |
||||||
SUN | 30 JUNE | 500Y | 0900 | MILITARY RIFLE 6th SHOOT ROUND 3 | ||||||
SUN | 30 JUNE | 500Y | 1200 | BHP 500 YARDS |
JULY 2024
DAY |
DATE |
CESSNOCK R.C. | B.H.P. R.C. | SMALLBORE | HDHC |
NOTES |
||||
RANGE | TIME | RANGE | TIME | RANGE | TIME | RANGE | TIME | |||
WED | 3 JULY | 50 M | 0830 | 100 Y | 0830 | HDHC – CENTERFIRE AND RIMFIRE | ||||
SAT | 6 JULY | 100Y | 0830 | BHP 100 YARDS | ||||||
SAT | 6 JULY | 600Y | 1200 | CRC ROUND 3
15th COMP. SHOOT |
||||||
SUN | 7 JULY | NO CENTERFIRE SHOOT | ||||||||
WED | 10 JULY | 50 M | 0830 | 100 Y | 0830 | HDHC – CENTERFIRE AND RIMFIRE | ||||
SAT | 13 JULY | TBA | 0830 | BHP | ||||||
SAT | 13 JULY | 700Y | 1200 | CRC ROUND 3
16th COMP. SHOOT |
||||||
SUN | 14 JULY | SEE NOTES | 0900 | BHP - 500,600,700,800,900 YARDS | ||||||
WED | 17 JULY | 50 M | 0830 | 100 Y | 0830 | HDHC – CENTERFIRE AND RIMFIRE | ||||
SAT | 20 JULY | 200Y | 0830 | BHP 200 YARDS | ||||||
SAT | 20 JULY | 800Y | 1200 | CRC ROUND 3
17th COMP. SHOOT |
||||||
SUN | 21 JULY | NO CENTERFIRE SHOOT | ||||||||
WED | 24 JULY | 50 M | 0830 | 100 Y | 0830 | HDHC – CENTERFIRE AND RIMFIRE | ||||
SAT | 27 JULY | 50 M | 0830 | 100 Y | 0830 | HDHC – CENTERFIRE AND RIMFIRE | ||||
SAT | 27 JULY | 900Y | 1200 | CRC ROUND 3
18th COMP. SHOOT |
||||||
SUN | 28 JULY | 300Y | 0900 | MILITARY RIFLE 7th SHOOT ROUND 4 | ||||||
SUN | 28 JULY | 100Y | 1200 | BHP - RIMFIRE | ||||||
WED | 31 JULY | 50 M | 0830 | 100 Y | 0830 | HDHC – CENTERFIRE AND RIMFIRE |
AUGUST 2024
DAY |
DATE |
CESSNOCK R.C. | B.H.P. R.C. | SMALLBORE | HDHC |
NOTES |
||||
RANGE | TIME | RANGE | TIME | RANGE | TIME | RANGE | TIME | |||
SAT | 3 AUG | 300Y | 0830 | BHP 300 YARDS | ||||||
SAT | 3 AUG | 300Y | 1200 | CRC ROUND 4
19th COMP. SHOOT |
||||||
SUN | 4 AUG | NO CENTERFIRE SHOOT | ||||||||
WED | 7 AUG | 50 M | 0830 | 100 Y | 0830 | HDHC – CENTERFIRE AND RIMFIRE | ||||
SAT | 10 AUG | 100Y | 0830 | BHP 100 YARDS | ||||||
SAT | 10 AUG | 500Y | 1200 | CRC ROUND 4
20th COMP. SHOOT |
||||||
SUN | 11 AUG | 50 M | 0900 | 100 Y | 0900 | HDHC – CENTERFIRE AND RIMFIRE | ||||
WED | 14 AUG | 50 M | 0830 | 100 Y | 0830 | HDHC – CENTERFIRE AND RIMFIRE | ||||
SAT | 17 AUG | 200Y | 0830 | BHP 200 YARDS | ||||||
SAT | 17 AUG | 600Y | 1200 | CRC ROUND 4
21st COMP. SHOOT |
||||||
SUN | 18 AUG | NO CENTERFIRE SHOOT | ||||||||
WED | 21 AUG | 50 M | 0830 | 100 Y | 0830 | HDHC – CENTERFIRE AND RIMFIRE | ||||
SAT | 24 AUG | 200Y | 0830 | BHP 200 YARDS | ||||||
SAT | 24 AUG | 700Y | 1200 | CRC ROUND 4
22nd COMP. SHOOT |
||||||
SUN | 25 AUG | 500Y | 0900 | MILITARY RIFLE 8th SHOOT ROUND 4 | ||||||
WED | 28 AUG | 50 M | 0830 | 100 Y | 0830 | HDHC – CENTERFIRE AND RIMFIRE | ||||
SAT | 31 AUG | 50 M | 0830 | 100 Y | 0830 | HDHC – CENTERFIRE AND RIMFIRE | ||||
SAT | 31 AUG | 800Y | 1200 | CRC ROUND 4
23rd COMP. SHOOT |
SEPTEMBER 2024
DAY |
DATE |
CESSNOCK R.C. | B.H.P. R.C. | SMALLBORE | HDHC |
NOTES |
||||
RANGE | TIME | RANGE | TIME | RANGE | TIME | RANGE | TIME | |||
SUN | 1 SEPT | 200Y | 0900 | NO CENTERFIRE SHOOT
BHP RIMFIRE |
||||||
WED | 4 SEPT | 50 M | 0830 | 100 Y | 0830 | HDHC – CENTERFIRE AND RIMFIRE | ||||
SAT | 7 SEPT | TBA | 0830 | BHP | ||||||
SAT | 7 SEPT | 900Y | 1200 | CRC ROUND 5
24th COMP. SHOOT |
||||||
SUN | 8 SEPT | SEE NOTES | 0900 | BHP 200,300,500, 600,700 YARDS | ||||||
WED | 11 SEPT | 50 M | 0830 | 100 Y | 0830 | HDHC – CENTERFIRE AND RIMFIRE | ||||
SAT | 14 SEPT | 300Y | 0830 | BHP 300 YARDS | ||||||
SAT | 14 SEPT | 300Y | 1200 | CRC ROUND 6
25th COMP. SHOOT |
||||||
SUN | 15 SEPT | NO CENTERFIRE SHOOT | ||||||||
WED | 18 SEPT | 50 M | 0830 | 100 Y | 0830 | HDHC – CENTERFIRE AND RIMFIRE | ||||
SAT | 21 SEPT | 100Y | 0830 | BHP 100 YARDS | ||||||
SAT | 21 SEPT | 500Y | 1200 | CRC ROUND 6
26th COMP. SHOOT |
||||||
SUN | 22 SEPT | 300Y | 0900 | MILITARY RIFLE 9th SHOOT ROUND 5 | ||||||
WED | 25 SEPT | 50 M | 0830 | 100 Y | 0830 | HDHC – CENTERFIRE AND RIMFIRE | ||||
SAT | 28 SEPT | 50 M | 0830 | 100 Y | 0830 | HDHC – CENTERFIRE AND RIMFIRE | ||||
SAT | 28 SEPT | 600Y | 1200 | CRC ROUND 6
27th COMP. SHOOT |
||||||
SUN | 29 SEPT | NO CENTERFIRE SHOOT |
OCTOBER 2024
DAY |
DATE |
CESSNOCK R.C. | B.H.P. R.C. | SMALLBORE | HDHC |
NOTES |
||||
RANGE | TIME | RANGE | TIME | RANGE | TIME | RANGE | TIME | |||
WED | 2 OCT | 50 M | 0830 | 100 Y | 0830 | HDHC – CENTERFIRE AND RIMFIRE | ||||
SAT | 5 OCT | 200Y | 0830 | BHP – 200 YARDS
LABOR DAY W’END |
||||||
SAT | 5 OCT | TBA | 1200 | CRC PRACTICE NO 10
LABOR DAY W’END |
||||||
SUN | 6 OCT | 50 M | 0900 | 100 Y | 0900 | HDHC – CENTERFIRE AND RIMFIRE | ||||
WED | 9 OCT | 50 M | 0830 | 100 Y | 0830 | HDHC – CENTERFIRE AND RIMFIRE | ||||
SAT | 12 OCT | 500Y | 0830 | BHP 500 YARDS | ||||||
SAT | 12 OCT | 700Y | 1200 | CRC ROUND 6
28th COMP. SHOOT |
||||||
SUN | 13 OCT | NO CENTERFIRE SHOOT | ||||||||
WED | 16 OCT | 50 M | 0830 | 100 Y | 0830 | HDHC – CENTERFIRE AND RIMFIRE | ||||
SAT | 19 OCT | 300Y | 0830 | BHP 300 YARDS | ||||||
SAT | 19 OCT | 800Y | 1200 | CRC ROUND 6
29th COMP. SHOOT |
||||||
SUN | 20 OCT | 500Y | 0900 | MILITARY RIFLE 10th SHOOT ROUND 5 | ||||||
WED | 23 OCT | 50 M | 0830 | 100 Y | 0830 | HDHC – CENTERFIRE AND RIMFIRE | ||||
SAT | 26 OCT | 50 M | 0830 | 100 Y | 0830 | HDHC – CENTERFIRE AND RIMFIRE | ||||
SAT | 26 OCT | 900Y | 1200 | CRC ROUND 6
30th COMP. SHOOT LAST COMP.SHOOT |
||||||
SUN | 27 OCT | 200Y | 0900 | NO CENTERFIRE SHOOT BHP RIMFIRE | ||||||
WED | 30 OCT | 50 M | 0830 | 100 Y | 0830 | HDHC – CENTERFIRE AND RIMFIRE |
NOVEMBER 2024
DAY |
DATE |
CESSNOCK R.C. | B.H.P. R.C. | SMALLBORE | HDHC |
NOTES |
||||
RANGE | TIME | RANGE | TIME | RANGE | TIME | RANGE | TIME | |||
SAT | 2 NOV | 100Y | 0830 | BHP 100 YARDS | ||||||
SAT | 2 NOV | 300Y | 1200 | CRC
PRACTICE NO 11 |
||||||
SUN | 3 NOV | 300Y | 0900 | MILITARY RIFLE 11th SHOOT ROUND 6 | ||||||
WED | 6 NOV | 50 M | 0830 | 100 Y | 0830 | HDHC – CENTERFIRE AND RIMFIRE | ||||
SAT | 9 NOV | 100Y | 0830 | BHP 100 YARDS | ||||||
SAT | 9 NOV | 500Y | 1200 | CRC
PRACTICE NO 12 |
||||||
SUN | 12 NOV | NO CENTERFIRE SHOOT | ||||||||
WED | 13 NOV | 50 M | 0830 | 100 Y | 0830 | HDHC – CENTERFIRE AND RIMFIRE | ||||
SAT | 16 NOV | 500Y | 0830 | BHP 500 YARDS | ||||||
SAT | 16 NOV | 600Y | 1200 | CRC
PRACTICE NO 13 |
||||||
SUN | 17 NOV | 500Y | 0900 | MILITARY RIFLE 12th SHOOT ROUND 6
END OF COMP. |
||||||
WED | 20 NOV | 50 M | 0830 | 100 Y | 0830 | HDHC – CENTERFIRE AND RIMFIRE | ||||
SAT | 23 NOV | 200Y | 0830 | BHP 200 YARDS | ||||||
SAT | 23 NOV | 700Y | 1200 | CRC
PRACTICE NO 14 |
||||||
SUN | 26 NOV | NO CENTERFIRE SHOOT | ||||||||
WED | 27 NOV | 50 M | 0830 | 100 Y | 0830 | HDHC – CENTERFIRE AND RIMFIRE | ||||
SAT | 30 NOV | 50 M | 0830 | 100 Y | 0830 | HDHC – CENTERFIRE AND RIMFIRE | ||||
SAT | 30 NOV | 800Y | 1200 | CRC
PRACTICE NO 15 |
DECEMBER 2024
DAY |
DATE |
CESSNOCK R.C. | B.H.P. R.C. | SMALLBORE | HDHC |
NOTES |
||||
RANGE | TIME | RANGE | TIME | RANGE | TIME | RANGE | TIME | |||
SUN | 1 DEC | SEE NOTES | 0900 | BHP 200,300,500,600,700 YARDS | ||||||
SAT | 7 DEC | 300Y | 0830 | BHP 300 YARDS | ||||||
SAT | 7 DEC | 900Y | 1200 | CRC
PRACTICE NO 16 |
||||||
SUN | 10 DEC | NO CENTERFIRE SHOOT | ||||||||
SAT | 14 DEC | TBA | 0830 | BHP XMAS SHOOT | ||||||
SAT | 14 DEC | 600Y | 1200 | CRC
PRACTICE NO 17 |
||||||
SUN | 15 DEC | 600Y | 0900 | CRC
XMAS HAM SHOOT 1 X 15 SHOT MATCH H’CAP |