Range Program - May to December 2022
MAY 2022
DAY |
DATE |
CESSNOCK R.C. | B.H.P. R.C. | SMALLBORE | HDHC |
NOTES |
|||||
RANGE | TIME | RANGE | TIME | RANGE | TIME | RANGE | TIME | ||||
SUN | 1 MAY | NO CENTERFIRE SHOOT | |||||||||
WED | 4 MAY | 50 M | 0830 | 100 Y | 0830 | 22 RIM WITH HDHC | |||||
SAT | 7 MAY | 300 Y | 0830 | BHP MATCH 9 | |||||||
SAT | 7 MAY | 900 Y | 1230 | CRC 6TH COMP SHOOT RND 1 | |||||||
SUN | 8 MAY | NO CENTERFIRE SHOOT | |||||||||
WED | 11 MAY | 50 M | 0830 | 100 Y | 0830 | 22 RIM WITH HDHC | |||||
SAT | 14 MAY | 300 Y | 0830 | MILITARY RIFLE 3RD SHOOT | |||||||
SAT | 14 MAY | 300 Y | 1230 | CRC 7TH COMP. SHOOT RND 2 | |||||||
SUN | 15 MAY | 50 M | 0900 | 100 Y | 0900 | 22 RIM WITH HDHC | |||||
WED | 18 MAY | 200 Y | 0830 | HDHC | |||||||
SAT | 21 MAY | 500 Y | 0830 | BHP MATCH 13 | |||||||
SAT | 21 MAY | 500 Y | 1230 | CRC 8TH COMP SHOOT RND 2 | |||||||
SUN | 22 MAY | NO CENTERFIRE SHOOT | |||||||||
WED | 25 MAY | 50 M | 0830 | 100 Y | 0830 | 22 RIM WITH HDHC | |||||
SAT | 28 MAY | 50 M | 0830 | 100 Y | 0830 | 22 RIM WITH HDHC | |||||
SAT | 28 MAY | 600 Y | 1230 | CRC 9TH COMP SHOOT RND 2 | |||||||
SUN | 29 MAY | NO CENTERFIRE SHOOT |
JUNE 2022
DAY |
DATE |
CESSNOCK R.C. | B.H.P. R.C. | SMALLBORE | HDHC |
NOTES |
||||
RANGE | TIME | RANGE | TIME | RANGE | TIME | RANGE | TIME | |||
WED | 1 JUNE | 50 M | 0830 | 100 Y | 0830 | 22 RIM WITH HDHC | ||||
SAT | 4 JUNE | 100 Y | 0830 | BHP MATCH 10 | ||||||
SAT | 4 JUNE | 700 Y | 1230 | CRC 10TH COMP SHOOT RND 2 | ||||||
SUN | 5 JUNE | 500 Y | 0900 | MILITARY RIFLE 4RD SHOOT | ||||||
WED | 8 JUNE | 50 M | 0830 | 100 Y | 0830 | 22 RIM WITH HDHC | ||||
SAT | 11 JUNE | 200 Y | 0830 | BHP MATCH 11 | ||||||
SAT | 11 JUNE | TBA | 1230 | CRC PRACTICE QUEENS BIRTH. | ||||||
SUN | 12 JUNE | NO CENTERFIRE SHOOT | ||||||||
WED | 15 JUNE | 200 Y | HDHC | |||||||
SAT | 18 JUNE | 300 Y | 0830 | BHP MATCH 12 | ||||||
SAT | 18 JUNE | 800 Y | 1230 | CRC 11TH COMP SHOOT RND 2 | ||||||
SUN | 19 JUNE | |||||||||
WED | 22 JUNE | 50 M | 0830 | 100 Y | 0830 | 22 RIM WITH HDHC | ||||
SAT | 25 JUNE | 50 M | 0830 | 100 Y | 0830 | 22 RIM WITH HDHC | ||||
SAT | 25 JUNE | 900 Y | 1230 | CRC 12TH COMP SHOOT RND 2 | ||||||
SUN | 26 JUNE | NO CENTERFIRE SHOOT | ||||||||
WED | 29 JUNE | 50 M | 0830 | 100 Y | 0830 | 22 RIM WITH HDHC |
JULY 2022
DAY |
DATE |
CESSNOCK R.C. | B.H.P. R.C. | SMALLBORE | HDHC |
NOTES |
|||||
RANGE | TIME | RANGE | TIME | RANGE | TIME | RANGE | TIME | ||||
SAT | 2 JULY | 100 Y | 0830 | BHP MATCH 18 | |||||||
SAT | 2 JULY | 300 Y | 1230 | CRC 13TH COMP SHOOT RND 3 | |||||||
SUN | 3 JULY | 50 M | 0900 | 100 Y | 0900 | 22 RIM WITH HDHC | |||||
WED | 6 JULY | 50 M | 0830 | 100 Y | 0830 | 22 RIM WITH HDHC | |||||
SAT | 9 JULY | 100 Y | 0830 | BHP MATCH 1 | |||||||
SAT | 9 JULY | 500 Y | 1230 | CRC 14TH COMP SHOOT RND 3 | |||||||
SUN | 10 JULY | NO CENTERFIRE SHOOT | |||||||||
WED | 13 JULY | 50 M | 0830 | 100 Y | 0830 | 22 RIM WITH HDHC | |||||
SAT | 16 JULY | 200 Y | 0830 | BHP MATCH 2 | |||||||
SAT | 16 JULY | 600 Y | 1230 | CRC OPM PRACTICE | |||||||
SUN | 17 JULY | 600 Y | 0900 | CRC OPM 3 X 600 YARDS | OPM CANCELLED | ||||||
WED | 20 JULY | 200 Y | 0830 | HDHC | |||||||
SAT | 23 JULY | 100 Y | 0830 | BHP MATCH 17 | |||||||
SAT | 23 JULY | 600 Y | 1230 | CRC 15TH COMP SHOOT RND 3 | |||||||
SUN | 24 JULY | NO CENTERFIRE SHOOT | |||||||||
WED | 27 JULY | 50 M | 0830 | 100 Y | 0830 | 22 RIM WITH HDHC | |||||
SAT | 30 JULY | 50 M | 0830 | 100 Y | 0830 | 22 RIM WITH HDHC | |||||
SAT | 30 JULY | 700 Y | 1230 | CRC 16TH COMP SHOOT | |||||||
SUN | 31 JULY | 300 Y | 0900 | MILITARY RIFLE 5TH SHOOT |
AUG 2022
DAY |
DATE |
CESSNOCK R.C. | B.H.P. R.C. | SMALLBORE | HDHC |
NOTES |
||||
RANGE | TIME | RANGE | TIME | RANGE | TIME | RANGE | TIME | |||
WED | 3 AUG | 50 M | 0830 | 100 Y | 0830 | 22 RIM WITH HDHC | ||||
SAT | 6 AUG | 300 Y | 0830 | BHP MATCH 3 | ||||||
SAT | 6 AUG | 800 Y | 1230 | CRC 17TH SHOOT RND 3 | ||||||
SUN | 7 AUG | NO CENTERFIRE SHOOT | ||||||||
WED | 10 AUG | 50 M | 0830 | 100 Y | 0830 | 22 RIM WITH HDHC | ||||
SAT | 13 AUG | 100 Y | 0830 | 50 M | 0830 | BHP MATCH 4 | ||||
SAT | 13 AUG | 900 Y | 1230 | CRC 18TH SHOOT RND 3 | ||||||
SUN | 14 AUG | 50 M | 0900 | 100 Y | 0900 | 22 RIM WITH HDHC | ||||
WED | 17 AUG | 200 Y | 0830 | HDHC | ||||||
SAT | 20 AUG | 500 Y | 0830 | BHP MATCH 13 | ||||||
SAT | 20 AUG | 300 Y | 1230 | CRC 19TH SHOOT RND 4 | ||||||
SUN | 21 AUG | NO CENTERFIRE SHOOT | ||||||||
WED | 24 AUG | 50 M | 0830 | 100 Y | 0830 | 22 RIM WITH HDHC | ||||
SAT | 27 AUG | 50 M | 0900 | 100 Y | 0900 | 22 RIM WITH HDHC | ||||
SAT | 27 AUG | 500 Y | 1230 | CRC 20TH SHOOT RND 4 | ||||||
SUN | 28 AUG | 500 Y | 0900 | MILITARY RIFLE 6TH SHOOT | ||||||
WED | 31 AUG | 50 M | 0830 | 100 Y | 0830 | 22 RIM WITH HDHC |
SEPT 2022
DAY |
DATE |
CESSNOCK R.C. | B.H.P. R.C. | SMALLBORE | HDHC |
NOTES |
||||
RANGE | TIME | RANGE | TIME | RANGE | TIME | RANGE | TIME | |||
SAT | 3 SEPT | 200 Y | 0830 | BHP MATCH 5 | ||||||
SAT | 3 SEPT | 600 Y | 1230 | CRC 21ST SHOOT RND 4 | ||||||
SUN | 4 SEPT | NO CENTERFIRE SHOOT | ||||||||
WED | 7 SEPT | 50 M | 0830 | 100 Y | 0830 | 22 RIM WITH HDHC | ||||
SAT | 10 SEPT | 300 Y | 0830 | BHP MATCH 6 | ||||||
SAT | 10 SEPT | 700 Y | 1230 | CRC 22ND SHOOT RND 4 | ||||||
SUN | 11 SEPT | 50 M | 0830 | 100 Y | 0830 | 22 RIM WITH HDHC | ||||
WED | 14 SEPT | 50 M | 0830 | 100 Y | 0830 | 22 RIM WITH HDHC | ||||
SAT | 17 SEPT | 100 Y | 0830 | BHP MATCH 7 | ||||||
SAT | 17 SEPT | 800 Y | 1230 | CRC 23RD SHOOT RND 4 | ||||||
SUN | 18 SEPT | NO CENTERFIRE SHOOT | ||||||||
WED | 21 SEPT | 200 Y | 0830 | HDHC | ||||||
SAT | 24 SEPT | 50 M | 0830 | 100 Y | 0830 | 22 RIM WITH HDHC | ||||
SAT | 24 SEPT | 900 Y | 1230 | CRC 24TH SHOOT RND 4 | ||||||
SUN | 25 SEPT | |||||||||
WED | 28 SEPT | 50 M | 0830 | 100 Y | 0830 | 22 RIM WITH HDHC |
OCT 2022
DAY |
DATE |
CESSNOCK R.C. | B.H.P. R.C. | SMALLBORE | HDHC |
NOTES |
||||
RANGE | TIME | RANGE | TIME | RANGE | TIME | RANGE | TIME | |||
SAT | 1 OCT | 200 Y | 0830 | BHP MATCH 8 | ||||||
SAT | 1 OCT | TBA | 1230 | CRC 12TH PRACTICE | ||||||
SUN | 2 OCT | NO CENTERFIRE SHOOT | ||||||||
WED | 5 OCT | 50 M | 0830 | 100 Y | 0830 | 22 RIM WITH HDHC | ||||
SAT | 8 OCT | 300 Y | 0830 | BHP MATCH 9 | ||||||
SAT | 8 OCT | 300 Y | 1230 | CRC 25TH SHOOT RND 4 | ||||||
SUN | 9 OCT | NO CENTERFIRE SHOOT | ||||||||
WED | 12 OCT | 50 M | 0830 | 100 Y | 0830 | 22 RIM WITH HDHC | ||||
SAT | 15 OCT | 100 Y | 0830 | BHP MATCH 17 | ||||||
SAT | 15 OCT | 500 Y | 1230 | CRC 26TH SHOOT RND 5 | ||||||
SUN | 16 OCT | 300 Y | 0900 | MILITARY RIFLE 7TH SHOOT | ||||||
WED | 19 OCT | 200 Y | 0830 | HDHC | ||||||
SAT | 22 OCT | 100 Y | 0830 | BHP MATCH 10 | ||||||
SAT | 22 OCT | 600 Y | 1230 | CRC 27TH SHOOT RND 5 | ||||||
SUN | 23 OCT | NO CENTERFIRE SHOOT | ||||||||
WED | 26 OCT | 50 M | 0830 | 100 Y | 0830 | 22 RIM WITH HDHC | ||||
SAT | 29 OCT | 50 M | 0830 | 100 Y | 0830 | 22 RIM WITH HDHC | ||||
SAT | 29 OCT | 700 Y | 1230 | CRC 28TH SHOOT RND 5 | ||||||
SUN | 30 OCT | NO CENTERFIRE SHOOT |
NOV 2022
DAY |
DATE |
CESSNOCK R.C. | B.H.P. R.C. | SMALLBORE | HDHC |
NOTES |
||||
RANGE | TIME | RANGE | TIME | RANGE | TIME | RANGE | TIME | |||
WED | 2 NOV | 50 M | 0830 | 100 Y | 0830 | 22 RIM WITH HDHC | ||||
SAT | 5 NOV | 500 Y | 0830 | BHP MATCH 13 | ||||||
SAT | 5 NOV | 800 Y | 1230 | CRC 29TH SHOOT RND 5 | ||||||
SUN | 6 NOV | 500 Y | 0900 | MILITARY RIFLE 8TH SHOOT | ||||||
WED | 9 NOV | 50 M | 0830 | 100 Y | 0830 | 22 RIM WITH HDHC | ||||
SAT | 12 NOV | 50 M | 0830 | 100 Y | 0830 | 22 RIM WITH HDHC | ||||
SAT | 12 NOV | 900 Y | 1230 | CRC 30TH SHOOT RND 5 | ||||||
SUN | 13 NOV | NO CENTERFIRE SHOOT | ||||||||
WED | 16 NOV | 200 Y | 0830 | HDHC | ||||||
SAT | 19 NOV | 200 Y | 0830 | BHP | ||||||
SAT | 19 NOV | TBA | 1230 | CRC 13TH PRACTICE | ||||||
SUN | 20 NOV | NO CENTERFIRE SHOOT | ||||||||
WED | 23 NOV | 50 M | 0830 | 100 Y | 0830 | 22 RIM WITH HDHC | ||||
SAT | 26 NOV | 50 M | 0830 | 100 Y | 0830 | 22 RIM WITH HDHC | ||||
SAT | 26 NOV | TBA | 1230 | CRC 14TH PRACTICE SHOOT | ||||||
SUN | 27 NOV | 300 Y | 0900 | MILITARY RIFLE 9TH SHOOT | ||||||
WED | 30 NOV | 50 M | 0830 | 100 Y | 0830 | 22 RIM WITH HDHC |
DEC 2022
DAY |
DATE |
CESSNOCK R.C. | B.H.P. R.C. | SMALLBORE | HDHC |
NOTES |
||||
RANGE | TIME | RANGE | TIME | RANGE | TIME | RANGE | TIME | |||
SAT | 3 DEC | 300 Y | 0830 | BHP MATCH 12 | ||||||
SAT | 3 DEC | TBA | 1230 | CRC 15TH PRACTICE SHOOT | ||||||
SUN | 4 DEC | NO CENTERFIRE SHOOT | ||||||||
WED | 7 DEC | |||||||||
SAT | 10 DEC | TBA | 0830 | BHP XMAS SHOOT | ||||||
SAT | 10 DEC | 600 | 1230 | CRC 16TH PRACTICE SHOOT | ||||||
SUN | 11 DEC | 600 | 0900 | CRC XMAS/HAM SHOOT | ||||||
WED | 14 DEC | |||||||||
SAT | 17 DEC | |||||||||
SAT | 17 DEC | |||||||||
SUN | 18 DEC | NO CENTERFIRE SHOOT |